Pintura Changelog

Pintura video extension changelog

8.78.1 | 2024-04-17

8.78.0 | 2024-04-16

8.77.4 | 2024-04-16

8.77.3 | 2024-04-12

8.77.2 | 2024-04-12

8.77.1 | 2024-04-02

8.77.0 | 2024-03-28

8.76.0 | 2024-03-13

8.75.0 | 2024-03-11

8.74.4 | 2024-03-11

8.74.3 | 2024-03-08

8.74.2 | 2024-03-07

8.74.1 | 2024-03-07

8.74.0 | 2024-03-04

8.73.2 | 2024-03-01

8.73.1 | 2024-02-19

8.73.0 | 2024-02-19

8.72.5 | 2024-02-12

8.72.4 | 2024-02-08

8.72.3 | 2024-02-07

8.72.2 | 2024-02-05

8.72.1 | 2024-02-02

8.72.0 | 2024-01-30

8.71.7 | 2024-01-26

8.71.6 | 2024-01-25

8.71.5 | 2024-01-23

8.71.4 | 2024-01-23

8.71.3 | 2024-01-21

8.71.2 | 2024-01-09

8.71.1 | 2023-12-27

8.71.0 | 2023-12-22

8.70.1 | 2023-12-14

8.70.0 | 2023-12-13

8.69.3 | 2023-12-08

8.69.2 | 2023-12-07

8.69.1 | 2023-12-05

8.69.0 | 2023-11-27

8.68.3 | 2023-11-26

8.68.2 | 2023-11-21

8.68.1 | 2023-11-20

8.68.0 | 2023-11-16

8.67.4 | 2023-11-06

8.67.3 | 2023-11-02

8.67.2 | 2023-10-26

8.67.1 | 2023-10-19

8.67.0 | 2023-10-19

8.66.3 | 2023-10-09

8.66.2 | 2023-10-05

8.66.1 | 2023-10-03

8.66.0 | 2023-09-27

This release adds support for pixel manipulation using the retouch plugin, for an example implementation of the new features see: https://github.com/pqina/pintura-example-feature-retouch

And a long list of other small fixes and improvements.

8.65.0 | 2023-09-13

8.64.6 | 2023-09-12

8.64.5 | 2023-09-07

8.64.4 | 2023-09-07

8.64.3 | 2023-09-05

8.64.2 | 2023-09-05

8.64.1 | 2023-08-21

8.64.0 | 2023-08-18

8.63.1 | 2023-08-18

8.63.0 | 2023-08-16

Media controls have been moved to core so media can be controlled from main editor. This functionality only works when video extension is loaded.

8.62.0 | 2023-08-07

8.61.0 | 2023-08-01

8.60.15 | 2023-07-25

8.60.14 | 2023-07-24

8.60.13 | 2023-07-20

8.60.12 | 2023-07-06

8.60.11 | 2023-07-04

8.60.10 | 2023-06-29

8.60.9 | 2023-06-28

8.60.8 | 2023-06-28

8.60.7 | 2023-06-26

8.60.6 | 2023-06-26

8.60.5 | 2023-06-26

8.60.4 | 2023-06-19

8.60.3 | 2023-06-16

8.60.2 | 2023-06-06

8.60.1 | 2023-06-06

8.60.0 | 2023-06-06

8.59.1 | 2023-06-05

8.59.0 | 2023-06-05

8.58.4 | 2023-06-02

8.58.3 | 2023-05-31

8.58.2 | 2023-05-26

8.58.1 | 2023-05-26

8.58.0 | 2023-05-23

8.57.12 | 2023-05-15

8.57.11 | 2023-05-15

8.57.10 | 2023-05-13

8.57.9 | 2023-05-11

8.57.8 | 2023-05-10

8.57.7 | 2023-05-10

8.57.6 | 2023-05-09

8.57.5 | 2023-05-05

8.57.4 | 2023-05-02

8.57.3 | 2023-05-01

8.57.2 | 2023-04-20

8.57.1 | 2023-04-13

8.57.0 | 2023-04-13

8.56.1 | 2023-04-07

8.56.0 | 2023-04-07

8.55.0 | 2023-04-06

8.54.5 | 2023-04-04

8.54.4 | 2023-04-03

8.54.3 | 2023-04-03

8.54.2 | 2023-03-31

8.54.1 | 2023-03-31

8.54.0 | 2023-03-29

8.53.6 | 2023-03-28

8.53.5 | 2023-03-28

8.53.4 | 2023-03-23

8.53.3 | 2023-03-23

8.53.2 | 2023-03-16

8.53.1 | 2023-03-16

8.53.0 | 2023-03-16

8.52.3 | 2023-03-14

8.52.2 | 2023-03-03

8.52.1 | 2023-03-02

8.52.0 | 2023-02-28

8.51.11 | 2023-02-27

8.51.10 | 2023-02-17

8.51.9 | 2023-02-15

8.51.8 | 2023-02-08

8.51.7 | 2023-02-08

8.51.6 | 2023-02-07

8.51.5 | 2023-01-25

8.51.4 | 2023-01-20

8.51.3 | 2023-01-17

8.51.2 | 2023-01-12

8.51.1 | 2023-01-10

8.51.0 | 2022-12-20

8.50.1 | 2022-12-19

8.50.0 | 2022-12-16

8.49.3 | 2022-12-13

8.49.2 | 2022-12-12

8.49.1 | 2022-12-08

8.49.0 | 2022-12-07

8.48.3 | 2022-11-28

8.48.2 | 2022-11-24

8.48.1 | 2022-11-23

8.48.0 | 2022-11-22

8.47.1 | 2022-11-14

8.47.0 | 2022-11-08

8.46.1 | 2022-11-04

8.46.0 | 2022-11-03

8.45.2 | 2022-10-31

8.45.1 | 2022-10-27

8.45.0 | 2022-10-25

8.44.1 | 2022-10-17

8.44.0 | 2022-10-11

8.43.1 | 2022-09-29

8.43.0 | 2022-09-27

8.42.1 | 2022-09-26

8.42.0 | 2022-09-26

8.41.3 | 2022-09-23

8.41.2 | 2022-09-21

8.41.1 | 2022-09-20

8.41.0 | 2022-09-19

8.40.2 | 2022-09-14

8.40.1 | 2022-09-14

8.40.0 | 2022-09-13

8.39.0 | 2022-09-09

8.39.0 | 2022-09-08

8.38.4 | 2022-09-06

8.38.3 | 2022-09-02

8.38.2 | 2022-08-31

8.38.1 | 2022-08-30

8.38.0 | 2022-08-09

8.37.1 | 2022-08-04

8.37.0 | 2022-07-28

8.36.2 | 2022-07-22

8.36.1 | 2022-07-22

8.36.0 | 2022-07-19

8.35.1 | 2022-07-15

8.35.0 | 2022-07-15

8.34.0 | 2022-07-11

8.33.2 | 2022-07-07

8.33.1 | 2022-07-05

8.33.0 | 2022-07-04

8.32.3 | 2022-06-29

8.32.2 | 2022-06-27

8.32.1 | 2022-06-24

8.32.0 | 2022-06-23

8.31.4 | 2022-06-22

8.31.3 | 2022-06-21

8.31.2 | 2022-06-20

8.31.1 | 2022-06-15

8.31.0 | 2022-06-14

8.30.0 | 2022-06-13

8.29.5 | 2022-06-08

8.29.4 | 2022-06-03

8.29.3 | 2022-06-01

8.29.2 | 2022-06-01

8.29.1 | 2022-05-31

8.29.0 | 2022-05-30

8.28.1 | 2022-05-19

8.28.0 | 2022-05-11

8.27.2 | 2022-05-09

8.27.1 | 2022-04-19

8.27.0 | 2022-04-07

8.26.4 | 2022-04-04

8.26.3 | 2022-03-31

8.26.2 | 2022-03-28

8.26.1 | 2022-03-21

8.26.0 | 2022-03-18

8.25.1 | 2022-03-11

8.25.0 | 2022-03-07

8.24.2 | 2022-02-25

8.24.1 | 2022-02-16

8.24.0 | 2022-02-10

8.23.3 | 2022-02-07

8.23.2 | 2022-02-04

8.23.1 | 2022-02-01

8.23.0 | 2022-01-31

8.22.1 | 2022-01-26

8.22.0 | 2022-01-25

8.21.1 | 2022-01-21

8.21.0 | 2022-01-18

8.20.8 | 2022-01-17

8.20.7 | 2022-01-14

8.20.6 | 2022-01-13

8.20.5 | 2022-01-11

8.20.4 | 2022-01-10

8.20.3 | 2022-01-07

8.20.2 | 2022-01-03

8.20.1 | 2021-12-29

8.20.0 | 2021-12-29

8.19.4 | 2021-12-27

8.19.3 | 2021-12-22

8.19.2 | 2021-12-21

8.19.1 | 2021-12-14

8.19.0 | 2021-12-10

8.18.0 | 2021-12-08

8.17.1 | 2021-12-07

8.17.0 | 2021-12-06

8.16.9 | 2021-12-02

8.16.8 | 2021-11-30

8.16.7 | 2021-11-29

8.16.6 | 2021-11-28

8.16.5 | 2021-11-24

8.16.4 | 2021-11-23

8.16.3 | 2021-11-22

8.16.2 | 2021-11-12

8.16.1 | 2021-11-11

8.16.0 | 2021-11-10

8.15.1 | 2021-11-05

8.15.0 | 2021-10-29

8.14.0 | 2021-10-28

8.13.4 | 2021-10-27

8.13.3 | 2021-10-18

8.13.2 | 2021-10-13

8.13.1 | 2021-10-12

8.13.0 | 2021-10-11

8.12.2 | 2021-10-07

8.12.1 | 2021-10-06

8.12.0 | 2021-10-05

8.11.0 | 2021-09-30

8.10.3 | 2021-09-28

8.10.2 | 2021-09-27

8.10.1 | 2021-09-22

8.10.0 | 2021-09-21

8.9.1 | 2021-09-16

8.9.0 | 2021-09-15

8.8.2 | 2021-09-14

8.8.1 | 2021-09-13

8.8.0 | 2021-09-08

8.7.0 | 2021-09-07

Please note that if you're not using getEditorDefaults, appendDefaultEditor, openDefaultEditor, overlayDefaultEditor, or defineDefaultCustomElements to create the editor, you need to set the shapePreprocessor property after this update. See the editor properties documentation for more details.

8.6.1 | 2021-09-06

8.6.0 | 2021-09-02

8.5.9 | 2021-09-01

8.5.8 | 2021-08-31

8.5.7 | 2021-08-19

8.5.6 | 2021-08-16

8.5.5 | 2021-08-13

8.5.4 | 2021-08-09

8.5.3 | 2021-08-04

8.5.2 | 2021-08-02

8.5.1 | 2021-07-30

8.5.0 | 2021-07-28

8.4.1 | 2021-07-27

8.4.0 | 2021-07-26

8.3.1 | 2021-07-21

8.3.0 | 2021-07-16

8.2.0 | 2021-07-12

8.1.1 | 2021-07-09

8.1.0 | 2021-07-08

8.0.3 | 2021-07-05

8.0.2 | 2021-06-28

8.0.1 | 2021-06-23

8.0.0 | 2021-06-21

Rebrand to Pintura. This name change introduces breaking changes and therefor the major verion number has been increased to 8. Properties that had been deprecated in version 7 have also been removed. A migration guide has been added to the product site.

7.18.3 | 2021-06-20

7.18.2 | 2021-06-17

7.18.1 | 2021-06-15

7.18.0 | 2021-06-14

7.17.1 | 2021-06-11

7.17.0 | 2021-06-09

7.16.0 | 2021-06-04

7.15.1 | 2021-06-03

7.15.0 | 2021-06-01

7.14.2 | 2021-05-28

7.14.1 | 2021-05-27

7.14.0 | 2021-05-26

7.13.0 | 2021-05-25

7.12.2 | 2021-05-21

7.12.1 | 2021-05-20

7.12.0 | 2021-05-19

7.11.1 | 2021-05-17

7.11.0 | 2021-05-14

7.10.6 | 2021-05-12

7.10.5 | 2021-05-11

7.10.4 | 2021-05-05

7.10.3 | 2021-05-04

7.10.2 | 2021-05-03

7.10.1 | 2021-04-29

7.10.0 | 2021-04-26

7.9.1 | 2021-04-23

7.9.0 | 2021-04-20

7.8.1 | 2021-04-19

7.8.0 | 2021-04-12

7.7.2 | 2021-04-09

7.7.1 | 2021-04-08

7.7.0 | 2021-04-06

7.6.0 | 2021-03-26

7.5.5 | 2021-03-22

7.5.4 | 2021-03-19

7.5.3 | 2021-03-18

7.5.2 | 2021-03-16

7.5.1 | 2021-03-15

7.5.0 | 2021-03-14

7.4.4 | 2021-03-05

7.4.3 | 2021-03-04

7.4.2 | 2021-03-01

7.4.1 | 2021-02-26

7.4.0 | 2021-02-23

7.3.0 | 2021-02-17

7.2.2 | 2021-02-12

7.2.1 | 2021-02-08

7.2.0 | 2021-02-04

7.1.0 | 2021-01-29

7.0.2 | 2021-01-25

7.0.1 | 2021-01-22

7.0.0 | 2021-01-15

Version 7 is a complete rewrite of the image editor. The look and feel is different and it is not backwards compatible. You can convert version 6 data to a version 7 compatible format using the legacyDataToImageState method exported by the image editor module.

See below for a short overview of some of the new features and improvements.

6.20.0 | 2020-12-21

6.19.0 | 2020-12-09

6.18.0 | 2020-11-19

6.17.0 | 2020-10-28

6.16.1 | 2020-10-26

6.16.0 | 2020-09-09

6.15.5 | 2020-09-04

6.15.4 | 2020-08-21

6.15.3 | 2020-08-12

6.15.2 | 2020-08-10

6.15.1 | 2020-08-07

6.15.0 | 2020-07-29

6.14.0 | 2020-07-27

6.13.2 | 2020-06-25

6.13.1 | 2020-06-22

6.13.0 | 2020-06-16

6.12.0 | 2020-05-29

6.11.0 | 2020-05-28

6.10.1 | 2020-05-14

6.10.0 | 2020-05-04

6.9.2 | 2020-05-01

6.9.1 | 2020-04-30

6.9.0 | 2020-04-28

6.8.1 | 2020-04-23

6.8.0 | 2020-04-15

6.7.0 | 2020-03-30

6.6.0 | 2020-03-23

6.5.5 | 2020-03-21

6.5.4 | 2020-03-19

6.5.3 | 2020-02-28

6.5.2 | 2020-02-24

6.5.1 | 2020-02-14

6.5.0 | 2020-02-13

6.4.3 | 2020-02-04

6.4.2 | 2020-01-30

6.4.1 | 2020-01-28

6.4.0 | 2020-01-27

6.3.1 | 2020-01-17

6.3.0 | 2020-01-14

If you're overriding default styles this update might impact rendering and you might have to prepend your custom styles with .doka--root to make them more specific.

6.2.0 | 2020-01-06

6.1.0 | 2020-01-02

6.0.0 | 2019-12-30

Markup style defaults properties have been renamed. This is a breaking change and therefor the major version number has changed as well. Previously the default styles were set using the index of the option in the linked style options list. Starting from this version the value is set using the actual value instead of the index.

This is only a breaking change if you've set different default values for the markup styles.

5.13.0 | 2019-12-20

5.12.0 | 2019-12-16

5.11.2 | 2019-12-12

5.11.1 | 2019-12-12

5.11.0 | 2019-12-09

5.10.1 | 2019-12-02

5.10.0 | 2019-12-02

5.9.0 | 2019-11-08

5.8.0 | 2019-10-29

5.7.0 | 2019-10-10

5.6.0 | 2019-10-08

If you are using the editor with FilePond, please update the following plugins

5.5.1 | 2019-09-26

5.5.0 | 2019-09-24

5.4.1 | 2019-09-19

5.4.0 | 2019-09-17

5.3.1 | 2019-09-12

5.3.0 | 2019-09-06

5.2.1 | 2019-09-03

5.2.0 | 2019-09-02

5.1.3 | 2019-08-29

5.1.2 | 2019-08-27

5.1.1 | 2019-08-27

5.1.0 | 2019-08-26

5.0.2 | 2019-08-22

5.0.1 | 2019-08-22

5.0.0 | 2019-08-15

Although the major version number has been changed, this version is mostly backwards compatible. The only breaking change is that now all utils except the resize util are enabled by default.

If you've integrated the editor with FilePond, please make sure you update the FilePond Image Transform, Image Preview, and Image Edit plugins.

4.8.3 | 2019-08-07

4.8.2 | 2019-08-07

4.8.1 | 2019-08-06

4.8.0 | 2019-08-05

4.7.2 | 2019-07-31

4.7.1 | 2019-07-24

4.7.0 | 2019-07-24

4.6.4 | 2019-07-23

4.6.3 | 2019-07-23

4.6.2 | 2019-07-11

4.6.1 | 2019-07-08

4.6.0 | 2019-07-02

4.5.2 | 2019-07-01

4.5.1 | 2019-06-22

4.5.0 | 2019-06-21

4.4.2 | 2019-06-20

4.4.1 | 2019-06-17

4.4.0 | 2019-06-13

This update adds the bright theme and a color control panel.

All color values in CSS are now accessible through CSS Custom Properties, see documentation for a detailed guide. CSS Custom Properties are supported in all major browsers except Internet Explorer 11, it will still have to be styled "manually".

4.3.3 | 2019-06-06

4.3.2 | 2019-06-05

4.3.1 | 2019-05-31

4.3.0 | 2019-05-28

4.2.0 | 2019-05-24

4.1.2 | 2019-05-09

4.1.1 | 2019-05-02

4.1.0 | 2019-04-26

4.0.3 | 2019-04-11

4.0.2 | 2019-04-08

4.0.1 | 2019-04-04

4.0.0 | 2019-04-04

This is a major release as internally a lot of elements have changed, still it shouldn't break anything. If you're targeting the editor inner elements to apply different styles then the related CSS selectors might have to be updated.

3.1.0 | 2019-02-21

3.0.0 | 2019-02-12

This release adds React components to the package.

2.3.1 | 2019-01-22

2.3.0 | 2019-01-22

2.2.1 | 2019-01-17

2.2.0 | 2019-01-03

2.1.2 | 2018-12-27

2.1.1 | 2018-12-22

2.1.0 | 2018-12-22

2.0.1 | 2018-12-04

2.0.0 | 2018-11-25

1.0.2 | 2018-11-01

1.0.1 | 2018-10-12

1.0.0 | 2018-10-05